Season 2018/2019 (1 – 30)

NHL Edmonton Oilers

RANK USERNAME PREDICTED POINTS TOTAL PERCENTAGE
1 JohnDoe007 89 .5853
2 JohnDoe007 89 .5853
3 JohnDoe007 89 .5853
4 JohnDoe007 89 .5853
5 JohnDoe007 89 .5853
6 JohnDoe007 89 .5853
7 JohnDoe007 89 .5853
8 JohnDoe007 89 .5853
9 JohnDoe007 89 .5853
10 JohnDoe007 89 .5853
RANK USERNAME PREDICTED POINTS TOTAL PERCENTAGE
11 JohnDoe007 89 .5853
12 JohnDoe007 89 .5853
13 JohnDoe007 89 .5853
14 JohnDoe007 89 .5853
15 JohnDoe007 89 .5853
16 JohnDoe007 89 .5853
17 JohnDoe007 89 .5853
18 JohnDoe007 89 .5853
19 JohnDoe007 89 .5853
20 JohnDoe007 89 .5853
RANK USERNAME PREDICTED POINTS TOTAL PERCENTAGE
21 JohnDoe007 89 .5853
22 JohnDoe007 89 .5853
23 JohnDoe007 89 .5853
24 JohnDoe007 89 .5853
25 JohnDoe007 89 .5853
26 JohnDoe007 89 .5853
27 JohnDoe007 89 .5853
28 JohnDoe007 89 .5853
29 JohnDoe007 89 .5853
30 JohnDoe007 89 .5853

Page 1 of 10